Route information | |
---|---|
▪ Distance: | 482 Miles |
▪ Weekly Flights: | 1 |
▪ # of Nonstop Flights Today: | 1 |
▪ Most Nonstop Fights: | Wizz Air |
▪ Most Popular Connection: | London, United Kingdom - Stansted |
In-Flight Information | |
▪ Average Flight Duration: | 1 hour 35 minutes |
▪ Most direct flight departure time: | 21:50 CEST |
▪ Earliest Flight: | Wizz Air #4342 |
▪ Latest Flight: | Wizz Air #4342 |
Arrival information |
---|
▪ Sofia is the closest major airport to Sofia. |
▪ Sofia Airport (Sofia, Bulgaria) |
▪ Right now, 43 airlines operate out of Sofia Airport. |
▪ Sofia Airport offers nonstop flights to 63 cities. |
▪ Every week, at least 26 domestic flights and 462 international flights depart from Sofia Airport. |