Route information | |
---|---|
▪ Distance: | 427 Miles |
▪ Daily Flights: | 3 |
▪ Weekly Flights: | 91 |
▪ # of Nonstop Flights Today: | 64 |
▪ Most Nonstop Fights: | WestJet |
▪ Most Popular Connection: | Toronto, Canada - Pearson International Airport |
In-Flight Information | |
▪ Average Flight Duration: | 1 hour 27 minutes |
▪ Most direct flight departure time: | 10:30 MDT |
▪ Earliest Flight: | China Eastern Airlines #8006 |
▪ Latest Flight: | Philippine Airlines (PAL) #1921 |
Arrival information |
---|
▪ Vancouver is 6 mi from Vancouver Intl Airport (Vancouver, Canada). |
▪Vancouver Intl Airport (Vancouver, Canada) |
▪ Right now, 63 airlines operate out of Vancouver Intl Airport. |
▪ Vancouver Intl Airport offers nonstop flights to 85 cities. |
▪ Every week, at least 1,833 domestic flights and 1,264 international flights depart from Vancouver Intl Airport. |