Connect with friends - see if Tulum is one of their favorites.
Connect with friends - see if they have advice on Tulum.
Connect with friends - see if they've been to Tulum.
Connect with friends - see if they're going to Tulum.
Interested in Tulum?
We'll send you updates with the latest deals, reviews and articles for Tulum each week.
|
|
| Tulum Forum | ||
Does anyone know the busiest time? |
|
I think that August is pretty much the high season for all of the Riviera Maya. | ||||||
|
I heard winter months is the busiest time because it is cold in the states, so people come to mexico and the caribbean, etc. I also looked at prices, and was told that its the cheapest in August because its the least busy time.......But you would know since you're a local expert! I was really hoping that my travel agent was right. =( | ||||||
|
I think August is still peak season as I'm in the midst of pricing vacation right now. Sept/Oct/November (excl. Thanksgiving) and early December are low season and then it picks back up with Christmas/New Years and into April. May is a lower time as well typically. | ||||||
|
Hi we have travelled to Mexico at all different times and found that the Canadian spring break in March was by far the busiest that we have seen the all-inclusives. We were in the Mayan Riv. at X-mas and found it busy then too but not as busy as spring break. SW - Vancouver | ||||||
|
We have been to ASP 9 times since 2000. The winter months are busiest (X-mas through mid April). One trip was late August 2001. My guess is that it was 80% full at that time. You need to watch out for the spring/summer months because they seem to tend to book conventions at that time. | ||||||
|
No, August is definitely peak season. That's when all the Italians come. Peak seasons are: mid-November to end of Easter week, and again mid-July to early September. The AIs have a really high occupancy rate all year long though, so ASP will probably have a lot of people all year round. | ||||||
|
Did a google search and found a web site http://www.aventura-palace.com/rates.html (It is for the Adventure Spa Palace in PDC) The web site list their rates as follows: From Until 1 Adult 2 Adults 3 Adults 4 Adults Jan 04, 2007 Apr 14, 2007 $383.00 $421.00 $605.00 $781.00 Apr 15, 2007 Aug 18, 2007 $312.00 $350.00 $503.00 $635.00 Aug 19, 2007 Dec 23, 2007 $297.00 $335.00 $476.00 $610.00 Aug 18th to Dec 23rd is the cheapest time to go. | ||||||
|
Very strange...maybe it IS the low season for ASP. | ||||||
|
This website cancunvacationsatpalaceresorts.com/aventura-… Also has August as the cheapest month. Rates Dates 2007 Aventura Spa Palace Jan 4 - April 14 $3,035 April 15 - Aug 18 $2,490 Aug 19 - Dec 23 $2,385 Dec 24, 2007 - Jan 3, 2008 $4,130 | ||||||
|
I went last August and it was not busy at all. It was very great. We kept running into the same people and made some new friends. Have fun! | ||||||
| <<Return to the Tulum forum home page |
| ![]() | ![]() |
| Pages: 1 2 Next>> |
| ||
Airfare: Find deals on airfare to Tulum (arriving in Cancun, Mexico) |
