Connect with friends - see if Bermuda is one of their favorites.
Connect with friends - see if they have advice on Bermuda.
Connect with friends - see if they've been to Bermuda.
Connect with friends - see if they're going to Bermuda.
Interested in Bermuda?
We'll send you updates with the latest deals, reviews and articles for Bermuda each week.
|
|
Sign in / Register Bermuda Forum | ||
Bermuda Destination Experts
| |
![]() ![]() |
Golf near Pink Beach Club |
|
Which golf course would my husband be allowed to play golf at in close proximity to PBC? I was unsure of which ones you had to be a member of... |
|
Closest ones to you at Pink Beach are Mid Ocean or Tucker's Point. I THINK he can only play Mid Ocean Monday, Wednesday, or Friday with the hotel concierge's introduction. Tucker's can be played any day of the week I believe. Not sure green fees for either but they are not cheap. FWIW- both are great courses, and Mid Ocean is where the PGA event will be held this October or November. | ||||||
|
Thanks..if anyone has experience at either, or knows green fees let me know | ||||||
|
As noted, both the private MID-OCEAN CLUB (introduction required) and TUCKER'S POINT (Old Castle Harbour course) will be the closest courses to Pink Beach Club. Both courses are PGA rated at 6,000 yds+. Either will be 10-15 minutes east of PBC by taxi. But, some of Bermuda's other fine courses aren't all that much farther away No course on Bermuda should be more than 30-40 minute away from PBC by taxi. As an example, one of Bermuda's best course will be the PORT ROYAL course (PGA-rated 6,000 yds.+..public course, spectacular views), which will be approx 30-35 minutes west from PBC by taxi. MID-OCEAN CLUB-- http://www.themidoceanclubbermuda.com/ TUCKER'S POINT CLUB-- www.tuckerspoint.com/pages/golf.jsp… PORT ROYAL GOLF COURSE-- SAINT GEORGE'S-- | ||||||
|
Other golf courses-- BELMONT HILLS-- belmonthills.com/golf/…index.htm RIDDELL'S BAY-- OCEAN VIEW-- (9 holes...but plays as a par-70 out & back) FAIRMONT SOUTHAMPTON HOTEL COURSE ('..executive length..' par-3) Gen'l. BDA Golf Info-- | ||||||
|
Well, not to split hairs but neither course is more than 5-7 minutes from Pink Beach. | ||||||
|
>>>if anyone .... knows green fees let me know<<< Check the FEES page of any of the couse web sites listed. Take note that Port Royal, Ocean View and Saint George's offer reduced green's fees for late afternoon play. | ||||||
|
Thank you so much! | ||||||
| ||
Airfare: Find deals on airfare to Bermuda (arriving in Hamilton, Bermuda - Bermuda International Airport) |