Interested in Pebble Beach?
We'll send you updates with the latest deals, reviews and articles for Pebble Beach each week.
| Hotel | USD* | Distance | Rating |
|---|---|---|---|
| The Lodge at Pebble Beach | $713 | 0.2 mi 0.4 km |
|
| Asilomar Conference Grounds | $166 | 0.3 mi 0.6 km |
|
| Rosedale Inn Executive Suite | $137 | 0.5 mi 0.9 km |
|
| InterContinental The Clement Monterey | $350 | 2.0 mi 3.3 km |
|
| Casa Palmero at Pebble Beach | $956 | 3.1 mi 5.0 km |
|
| restaurant | Distance | Rating |
|---|---|---|
| Peppoli | 0.0 mi 0.0 km |
|
| Roy's | 0.6 mi 0.9 km |
|
| Melange | 1.3 mi 2.0 km |
|
| Thing To Do | Distance | Rating |
|---|---|---|
| Pebble Beach Golf Course | 0.2 mi 0.4 km |
|
| Monarch Grove Sanctuary | 1.1 mi 1.8 km |
|
| Monterey Bay Aquarium | 2.0 mi 3.2 km |
|
| Title | Source |
|---|---|
| “The Links at Spanish Bay: Protected Dunes, Authentic Scottish Golf, Weather” | GolfCalifornia.com |
| “The Links at Spanish Bay offers golfers a long, leisurely day at the beach” | GolfCalifornia.com |
| “On the Road in California: 17-Mile Drive's Historic Jaunt to Pebble Beach” | GolfCalifornia.com |
| “Beauty, tradition drives golfers to Pebble Beach courses” | canada.com / Calgary Herald |
| “Monterey Peninsula: Golf Capital of the World” | TravelLady |
| Title | Source |
|---|---|
| “Links at Spanish Bay” | Sports Illustrated / GolfOnline.com |

