Interested in Hong Kong?
We'll send you updates with the latest deals, reviews and articles for Hong Kong each week.
| Hotel | USD* | Distance | Rating |
|---|---|---|---|
| Peninsula Hong Kong | $509 | 0.0 mi 0.1 km |
|
| InterContinental Hong Kong | $404 | 0.3 mi 0.5 km |
|
| Kowloon Shangri-La | $335 | 0.3 mi 0.6 km |
|
| The Luxe Manor | $198 | 0.4 mi 0.7 km |
|
| InterContinental Grand Stanford | $303 | 0.4 mi 0.7 km |
|
| restaurant | Distance | Rating |
|---|---|---|
| Gaddi's | 0.0 mi 0.0 km |
|
| Fook Lam Moon | 1.2 mi 2.0 km |
|
| __ Asian Ghetto | 1.3 mi 2.0 km |
|
| Thing To Do | Distance | Rating |
|---|---|---|
| Symphony of Lights | 0.2 mi 0.3 km |
|
| Felix Bar | 0.4 mi 0.6 km |
|
| Hong Kong Museum of History | 0.6 mi 1.0 km |
|
| Title | Source |
|---|---|
| “Hong Kong Museum of Art” | Frommer's |
| “Hong Kong Museum of Art” | Fodors.com |
| “Star Ferry and Hong Kong Museum of Art” | Economist.com |
| “Buildings of Cultural Centre” | orientaltravel.com / Travelnet Ltd. |
| “48 Hours In: Hong Kong” | Independent.co.uk |
