Interested in Quebec City?
We'll send you updates with the latest deals, reviews and articles for Quebec City each week.
| Hotel | USD* | Distance | Rating |
|---|---|---|---|
| Manoir de L'Esplanade | $80 | 0.8 mi 1.4 km |
|
| Courtyard by Marriott Quebec City Hotel | $227 | 0.9 mi 1.4 km |
|
| Le Manoir d'Auteuil | $157 | 0.9 mi 1.4 km |
|
| Hotel Le Clos St-Louis | $238 | 0.9 mi 1.5 km |
|
| Maison du Fort | $157 | 1.0 mi 1.5 km |
|
| restaurant | Distance | Rating |
|---|---|---|
| Restaurant Le Graffiti | 0.3 mi 0.4 km |
|
| Kimono Sushi Bar | 0.4 mi 0.6 km |
|
| Cochon Dingue | 0.4 mi 0.6 km |
|
| Thing To Do | Distance | Rating |
|---|---|---|
| Battlefields Park (Parc des Champs-de-Bataille) | 0.1 mi 0.2 km |
|
| Chez Dagobert | 0.4 mi 0.7 km |
|
| Pub D'Orsay | 1.1 mi 1.8 km |
|
| Title | Source |
|---|---|
| “Plains of Abraham” | Fodors.com |
| “A year to celebrate” | Boston.com / Boston Globe |
| “Fabled old city gives Canada a French twist” | SignOnSanDiego.com |
| “In Winter, an Old City Is a Nouvelle Ville” | New York Times (free registration required) |
| “Taste the Royal Life in Historic Quebec” | Lovetripper |
| “Quebec: Past Perfect” | Travel + Leisure |
| “36 Hours: In Quebec City” | New York Times |
| “What's Doing In: Quebec City” | New York Times (free registration required) |
| “To Stay Warm In Quebec, Play Outside” | New York Times (free registration required) |
| “Lordy, Lordy, Quebec’s Fest is Turning Forty” | TravelLady |
| “Joyous Quebec City: A Winter Wonderland Filled with Old World Charm to Warm Your Visit” | PostcardsForYou.com |
| “Quebec City: Inside the walls” | Calgary Sun |
| “Charm to spare in Quebec City” | Calgary Sun |
| “Embracing the Winter at the Carnaval de Québec” | Frommer's |
| “Quebec City” | Ambassadair Travel Club |
| “Quebec: Snow Big Deal” | Washington Post |
| “Quebec City” | GreatCanadianPlaces.com |
| Title | Source |
|---|---|
| “The Plains of Abraham” | VirtualTourist.com |
